| 
                              
 Press Release For Immediate Release, 
								March 9, 2004 
								Contact: Miguel Fernandez,
      202-833-6130 
								
								
								Ford Motor Company Pledges $1 
								Million to LULAC 
								Contribution Kick’s off LULAC’s 75th Anniversary 
								Leadership Initiative 
								
		
								
								Washington, DC—Ford 
								Motor Company Vice President for Corporate 
								Affairs Ziad Ojakli will announce a $1 million 
								contribution to the League of United Latin 
								American Citizens during the LULAC National 
								Legislative Awards Gala to be held on Tuesday at 
								the J.W. Marriott hotel. The contribution will 
								kick off LULAC’s 75th Anniversary 
								Leadership Initiative with a substantial portion 
								of the funding going to support the LULAC Ford 
								PAS Science Corps program, an after-school 
								program that provides middle school students 
								with an opportunity to experience a variety of 
								science fields through presentations, 
								mentorship, lab experience and field trips.  
								
								“This landmark 
								contribution will support our efforts to 
								increase volunteerism and improve LULAC’s core 
								services to Hispanic communities nationwide,” 
								stated Flores. “We are grateful that Ford Motor 
								Company has stepped up to the plate with this 
								leadership contribution to support the LULAC 
								Ford PAS Science Corps program.”  
								
								LULAC 75th 
								Anniversary Leadership Initiative is an 
								ambitious project to revitalize Hispanic 
								neighborhoods from within by creating innovative 
								grass roots programs in over 500 Hispanic 
								communities served by LULAC Councils.  The 
								initiative will utilize LULAC’s nationwide 
								network to increase volunteerism in the Hispanic 
								community and deliver programs and services to 
								those in need.  The LULAC Ford PAS Science Corps 
								program will now become an integral part of the 
								initiative.  
								
								“Ford Motor 
								Company is proud to partner with LULAC during 
								its 75th Anniversary Leadership 
								Initiative and support students in their quest 
								for education,” states Ojakli. “The LULAC Ford 
								PAS Science Corps program is built around 
								academic knowledge, interpersonal skills and 
								business concepts that will provide middle 
								school students with skills necessary to succeed 
								in the future.”  
								
								“Ford Motor 
								Company’s support will benefit thousands of 
								Latinos across the country,” stated Flores. 
								“This is another great example of why Ford Motor 
								Company is setting the standard for outstanding 
								corporate citizenship in the Hispanic 
								community.” 
								
								
								Ford Motor Company, a global automotive industry 
								leader based in Dearborn, Mich., manufactures 
								and distributes automobiles in 200 markets 
								across six continents.  With more than 328,000 
								employees worldwide, the company’s automotive 
								brands include Aston Martin, Ford, Jaguar, Land 
								Rover, Lincoln, Mazda, Mercury and Volvo.  Its 
								automotive-related services include Ford Credit, 
								Quality Care and Hertz. Ford Motor Company Fund, 
								the company’s philanthropic arm, supports 
								programs that enhance and enrich the communities 
								where Ford Motor Company does business.  Ford 
								Motor Company Fund is committed to creating 
								educational opportunities that stimulate 
								creativity and promote cultural diversity.  For 
								more information on programs made possible by 
								Ford Motor Company Fund, visit
								
								www.ford.com. 
								
								The League of 
								United Latin American Citizens (LULAC) is the 
								oldest and largest Latino civil rights 
								organization in the United States.  LULAC 
								advances the economic condition, educational 
								attainment, political influence, health, and 
								civil rights of Hispanic Americans through 
								community-based programs operating at more than 
								700 LULAC councils nationwide. 
								# # # 
						
								  |